Here's a clear presentation of the schedule for The Great Chepsaita Cross Country Run:
Event Program
Date: Today 7th December, 2024.
Race | Distance | Time |
---|---|---|
Patron's Run | 500m | 07:15 am |
Teens (Age 14–15 yrs) Girls | 4km | 07:30 am |
Teens (Age 14–15 yrs) Boys | 4km | 07:50 am |
Juniors (Age 11–13 yrs) Girls | 2km | 08:10 am |
Juniors (Age 11–13 yrs) Boys | 2km | 08:30 am |
Kids (Age 8–10 yrs) Girls | 1km | 08:50 am |
Kids (Age 8–10 yrs) Boys | 1km | 09:05 am |
Minors (Age 5–10 yrs) Girls | 500m | 09:20 am |
Minors (Age 5–10 yrs) Boys | 500m | 09:35 am |
Seniors (Age 46–55 yrs) Women | 2km | 09:50 am |
Seniors (Age 46–55 yrs) Men | 2km | 10:10 am |
Seniors (Age 56–69 yrs) Women | 1km | 10:30 am |
Seniors (Age 56–69 yrs) Men | 1km | 10:45 am |
Seniors (Age 70+ yrs) Women | 500m | 11:00 am |
Seniors (Age 70+ yrs) Men | 500m | 11:10 am |
Under 20 Women | 6km | 11:20 am |
Under 20 Men | 8km | 11:45 am |
Elite Women | 10km | 12:20 pm |
Elite Men | 10km | 01:00 pm |
All time in Kenya Time +3 GMT.
إرسال تعليق