NWFL Premiership 2022 | Week One|
|FULL-TIME RESULTS AND GOALSCORERS|
📍| Confluence Queens 4 Pelican Stars 0 |
Winifred Eyebhoria 1' ⚽| 1-0
Mercy Omokwu 21'⚽| 2-0
Mercy Omokwu 36' ⚽| 3-0
Mercy Omokwu 84' ⚽| 4-0
📍| Naija Ratels 2 Osun Babes 0 |
Adugbe Olamide 52' ⚽| 1-0
Agama Zipere 78' ⚽| 2-0
📍 | Adamawa Queens 0 Edo Queens 2|
Chioma Olise 16' ⚽| 0-1
Emem Essien 57' ⚽| 0-2
📍| FC Robo Queens 2 Abia Angels 0|
Maria Oke 21' ⚽| 1-0
Folashade Ijamilusi 38' ⚽| 2-0
📍| Delta Queens 0 Rivers Angels 0 |
📍| Sunshine Queens 0 Bayelsa Queens 3|
Sunday Juliet 2' ⚽| 0-1
Anjor Mary 41' ⚽ | 0-2
Anjor Mary 44' ⚽| 0-3
#NWFLPremiership22
#NWFLMEDIA
Credit: NWFL Media
Post a Comment